Disclosure
No. | Image | ProductName/Organization | Label | Reporting Period | Carbon Footprint | Verified By | Report |
---|---|---|---|---|---|---|---|
1 | Hooded zipper jacketSPMZE12C71-00/-01/-02 Ningbo Tongfu TEXTILE&GARMENT Technology Co., Ltd. | CFP | 2023.01.01 - 2023.12.31 | 10.8600 kgCO₂e 1 piece | CTI | Details | |
2 | 95N/3 100% Dangzhu Silk95N/3 100% Dangzhu Silk 嘉兴市华益股份有限公司 | CFP | 2023.04.01 - 2024.03.31 | 33.7384 kgCO₂e 1 kilogram of 95N/3 100% Dangzhu Silk | TÜV SÜD | Details | |
3 | VICTORIA-SFTB Lingerie34B Orient International Holding Shanghai Rongheng International Trading Co., Ltd. | Carbon Neutral | 2023.01.01 - 2023.12.31 | 1.0218 kgCO₂e 1 piece of VICTORIA-SFTB Lingerie (34B) | TÜV SÜD | Details | |
4 | Yarn Product (2/48NM 50Viscose 27Nylon 23PBT, Core-spun yarn)2/48NM 50Viscose 27Nylon 23PBT Jiangsu GUOTAI Huasheng Industrial Co., Ltd. | CFP | 2023.01.01 - 2023.12.31 | 8.4400 kgCO₂e 1 kg Yarn Product (2/48NM 50Viscose 27Nylon 23PBT, Core-spun yarn) | TÜV SÜD | Details | |
5 | Yarn Product (2/32NM 90Cotton 10Cashmere)2/32NM 90Cotton 10Cashmere Jiangsu GUOTAI Huasheng Industrial Co., Ltd. | CFP | 2023.01.01 - 2023.12.31 | 12.0006 kgCO₂e 1 kg Yarn Product (2/32NM 90Cotton 10Cashmere) | TÜV SÜD | Details | |
6 | Cashmere YarnSERENITY 2/26Nm 100% Undyed Cashmere ZHEJIANG ZHONGDING TEXTILE CO., LTD. | Carbon Neutral | 2023.01.01 - 2023.12.31 | 51.9300 kgCO₂e 1 kg Cashmere Yarn (SERENITY 2/26Nm 100% Undyed Cashmere) | TÜV SÜD | Details | |
7 | Organic cotton jersey in plant dye (MEDIUM ROSE)SC003 SHANGHAI SINOTEX ECO CORP., LTD. | CFP | 2021.04.01 - 2021.10.31 | 4.5973 kgCO₂e 1 Kg Organic cotton jersey in plant dye (MEDIUM ROSE) | SGS | Details | |
8 | LITTLE STUDIO PACKAGE6972011590761(white)/6972011590747(green) 好瓶(上海)文化传播有限公司 | CFP | 2023.08.21 - 2023.10.15 | 1.9900 kgCO₂e A PIECE OF LITTLE STUDIO PACKAGE 6972011590761(white)/6972011590747(green) | WIT | Details | |
9 | Laminated Automotive Interior FabricLaminated Automotive Interior Fabric Hongda High-Tech Holding Co., Ltd. | CFP | 2022.01.01 - 2022.12.31 | 1.7770 kgCO₂e 1m² Laminated Automotive Interior Fabric | SGS | Details | |
10 | Recycle and reuse spandexZhejiang Huahai Spandex Co., Ltd. | CFP | 2023.01.01 - 2023.12.31 | 7.6820 kgCO₂e 1kg Recycle and reuse spandex | CQM | Details |
The platform looks forward to working with cooperative companies to promote the intelligent dual-carbon transformation of the textile and apparel industry